| Operating System | Wear OS 4.0 |
| Memory Storage Capacity | 16 GB |
| Special Feature | Sleep Monitor, Gesture Control, Custom Activity Tracking, Contactless Payments, Fall Detection |
| Connectivity Technology | USB |
| Wireless Communication Standard | 5 GHz Radio Frequency, Bluetooth, 802.11a/b/g/n |
About this item
- Introducing BP & ECG on Galaxy Watch : Keep a track of your well-being by monitoring and tracking your blood pressure & ECG easily and more conveniently, right on your wrist.
- Introducing Contactless Secure Payments : Make payments from your wrist with a simple Tap & Pay feature enabled by Samsung Wallet
- Premium Watch : Designed with finest materials – Sapphire Crystal Glass & Armor Aluminum Dial. IP68 / 5ATM Water & Dust Resistance
- Advanced Sleep Coaching: Know your sleep with our new and improved sleep tracking technology. Plan your bedtime, detect snoring, understand and track your sleep on your wrist.
- Personalized HR: Create your own customized HR zones with just 10min of outdoor running. Maximize the output of your workouts with Zone alerts (Warm-up, Fat burn, Cardio etc.)
Technical Details
| Brand | Samsung |
|---|---|
| Manufacturer | Samsung, Dixon Technologies(india) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P. India |
| Series | Galaxy Watch |
| Colour | Silver |
| Item Height | 3 Centimeters |
| Item Width | 6 Centimeters |
| Standing screen display size | 4.3 Centimetres |
| Product Dimensions | 28 x 6 x 3 cm; 72 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | SM-R950NZSAINS |
| Connectivity Type | Bluetooth |
| Wireless Carrier | du |
| Wireless Type | 5 GHz Radio Frequency, Bluetooth, 802.11a/b/g/n |
| Wattage | 45 Watts |
| Operating System | Wear OS 4.0 |
| Battery Description | lithium-ion |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 1.14 Watt Hours |
| Lithium Battery Weight | 5.4 g |
| Included Components | Device, Wireless charger, Quick Setup Guide |
| Manufacturer | Samsung |
| Country of Origin | India |
| Item Weight | 72 g |
Additional Information
| ASIN | B0CCV8XTCM |
|---|---|
| Customer Reviews | 3.9 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 26 July 2023 |
| Packer | Dixon Technologies(india) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P. India |
| Importer | Dixon Technologies(india) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P. India |
| Item Dimensions LxWxH | 28 x 6 x 3 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Smart Watch |
Reviews
There are no reviews yet.